<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tellus Real Estate</title>
	<atom:link href="http://tellusre.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tellusre.com</link>
	<description>Commerical, Residential, Investment real estate</description>
	<lastBuildDate>Wed, 01 May 2013 08:14:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Dupre+Scott takes the mystery out of vacancy rates</title>
		<link>http://tellusre.com/landlording/duprescott-takes-the-mystery-out-of-vacancy-rates/</link>
		<comments>http://tellusre.com/landlording/duprescott-takes-the-mystery-out-of-vacancy-rates/#comments</comments>
		<pubDate>Wed, 01 May 2013 08:12:54 +0000</pubDate>
		<dc:creator>Jason Hershey, Owner and Designated Broker</dc:creator>
				<category><![CDATA[Commercial real estate]]></category>
		<category><![CDATA[Landlording]]></category>
		<category><![CDATA[Real estate development]]></category>
		<category><![CDATA[Real estate investing]]></category>

		<guid isPermaLink="false">http://tellusre.com/?p=13123</guid>
		<description><![CDATA[The fine folks at Dupre+Scott are demystifying vacancy rates this past week. My takeaway from the info they&#8217;ve been sharing lately? Smaller units are a better investment than larger one (aka, for multifamily go 1-bedroom, not 3-bedroom). Of course, I&#8217;m sometimes accused of oversimplifying things. Check out the video (always entertaining): Patagonia Vs. Apartments from Dupre + Scott Apartment Advisors on Vimeo. Check out the article that goes with the video at the Dupre + Scott blog http://www.duprescott.com/productsservices/articleinfo.cfm?ArticleId=613]]></description>
				<content:encoded><![CDATA[<p>The fine folks at Dupre+Scott are demystifying vacancy rates this past week. My takeaway from the info they&#8217;ve been sharing lately?  Smaller units are a better investment than larger one (aka, for multifamily go 1-bedroom, not 3-bedroom).  Of course, I&#8217;m sometimes accused of oversimplifying things. Check out the video (always entertaining):</p>
<p><iframe src="http://player.vimeo.com/video/64755468?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/64755468">Patagonia Vs. Apartments</a> from <a href="http://vimeo.com/duprescott">Dupre + Scott Apartment Advisors</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Check out the article that goes with the video at the Dupre + Scott blog <a href="http://www.duprescott.com/productsservices/articleinfo.cfm?ArticleId=613">http://www.duprescott.com/productsservices/articleinfo.cfm?ArticleId=613</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tellusre.com/landlording/duprescott-takes-the-mystery-out-of-vacancy-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East King County (Duvall, Carnation) commercial market update for April, 2013</title>
		<link>http://tellusre.com/real-estate-investing/east-king-county-duvall-carnation-commercial-market-update-for-april-2013/</link>
		<comments>http://tellusre.com/real-estate-investing/east-king-county-duvall-carnation-commercial-market-update-for-april-2013/#comments</comments>
		<pubDate>Wed, 01 May 2013 08:03:00 +0000</pubDate>
		<dc:creator>Jason Hershey, Owner and Designated Broker</dc:creator>
				<category><![CDATA[Carnation Washington]]></category>
		<category><![CDATA[Commercial real estate]]></category>
		<category><![CDATA[Duvall Washington]]></category>
		<category><![CDATA[Real estate investing]]></category>
		<category><![CDATA[cba statistics]]></category>
		<category><![CDATA[gold bar]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[nwmls statistics]]></category>
		<category><![CDATA[Sultan]]></category>

		<guid isPermaLink="false">http://tellusre.com/?p=13120</guid>
		<description><![CDATA[Commercial property in Duvall and Carnation is pretty slow.  Nothing has sold in the past month.  There are a few leases that have been signed: Red Swirl Frozen Yogurt is moving into the candy shop space at Whitfield Plaza.  The children&#8217;s toy/clothing consignment store moved from Valley Center into the space formerly occupied by Chic Essentials. Active properties - 10 properties on market &#8211; 4 commercial condos (all Copper Hill Square), Valley Center shopping center, several lots, and Lazy K&#8217;s in Carnation None sold or under contract There are a similar number of properties available for lease, in Riverview Plaza, Valley Center,<a href="http://tellusre.com/real-estate-investing/east-king-county-duvall-carnation-commercial-market-update-for-april-2013/"> ...read more</a>]]></description>
				<content:encoded><![CDATA[<p>Commercial property in Duvall and Carnation is pretty slow.  Nothing has sold in the past month.  There are a few leases that have been signed:</p>
<p>Red Swirl Frozen Yogurt is moving into the candy shop space at Whitfield Plaza.  The children&#8217;s toy/clothing consignment store moved from Valley Center into the space formerly occupied by Chic Essentials.</p>
<ul>
<li>Active properties - <strong>10 </strong>properties on market &#8211; 4 commercial condos (all Copper Hill Square), Valley Center shopping center, several lots, and Lazy K&#8217;s in Carnation</li>
<li>None sold or under contract</li>
</ul>
<p>There are a similar number of properties available for lease, in Riverview Plaza, Valley Center, Duvall Commons, Safeway Center, and Copper Hill in Duvall, and at Tolt Towne Center in Carnation.</p>
<p>Here is what is currently available:</p>
<p>For Sale &#8211; <a href="http://search.tellusre.com/idx/12777/results.php?stp=advanced&amp;idxID=292&amp;pt=com&amp;showField=cityField&amp;city%5B%5D=7367&amp;city%5B%5D=13111&amp;srt=ASC&amp;start=0&amp;per=10">http://search.tellusre.com/idx/12777/results.php?stp=advanced&amp;idxID=292&amp;pt=com&amp;showField=cityField&amp;city%5B%5D=7367&amp;city%5B%5D=13111&amp;srt=ASC&amp;start=0&amp;per=10</a></p>
<p>For Lease &#8211; <a href="http://search.tellusre.com/idx/12777/results.php?stp=advanced&amp;idxID=292&amp;pt=lse&amp;showField=cityField&amp;city%5B%5D=7367&amp;city%5B%5D=13111&amp;srt=ASC&amp;start=0&amp;per=10">http://search.tellusre.com/idx/12777/results.php?stp=advanced&amp;idxID=292&amp;pt=lse&amp;showField=cityField&amp;city%5B%5D=7367&amp;city%5B%5D=13111&amp;srt=ASC&amp;start=0&amp;per=10</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tellusre.com/real-estate-investing/east-king-county-duvall-carnation-commercial-market-update-for-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duvall and Carnation market update for April, 2013</title>
		<link>http://tellusre.com/home-buying/duvall-and-carnation-market-update-for-april-2013/</link>
		<comments>http://tellusre.com/home-buying/duvall-and-carnation-market-update-for-april-2013/#comments</comments>
		<pubDate>Wed, 01 May 2013 06:26:46 +0000</pubDate>
		<dc:creator>Jason Hershey, Owner and Designated Broker</dc:creator>
				<category><![CDATA[Carnation Washington]]></category>
		<category><![CDATA[Duvall Washington]]></category>
		<category><![CDATA[Home buying]]></category>
		<category><![CDATA[Home selling]]></category>
		<category><![CDATA[Residential market reports]]></category>
		<category><![CDATA[Residential real estate]]></category>
		<category><![CDATA[April 2013]]></category>
		<category><![CDATA[Duvall]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[nwmls statistics]]></category>

		<guid isPermaLink="false">http://tellusre.com/?p=13109</guid>
		<description><![CDATA[<div><img width="150" height="150" src="http://tellusre.com/wp-content/uploads/2013/04/DSC_6014-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Duvall fire department" style="margin-bottom: 15px;" /></div>Here is what has been happening in the Duvall and Carnationn residential real estate markets this past month: New listings - 31 new listings Ranging from $70,000-$2,150,000 - Average price: $486,998 (Check em out) Expired listings &#8211; 4 listings expired without being sold this week with an average of 46 days on market &#8211; Average price: $348,721 Pending with Backup offers requested &#8211; 1 under contract that was 21 days on market &#8211; Average price: $409,950 Pending Inspection - 26 under contract with an average of 69 days on market &#8211; Average price: $397,450 Pending short sales &#8211; 15 under contract.  Average of 315 days<a href="http://tellusre.com/home-buying/duvall-and-carnation-market-update-for-april-2013/"> ...read more</a>]]></description>
				<content:encoded><![CDATA[<div><img width="150" height="150" src="http://tellusre.com/wp-content/uploads/2013/04/DSC_6014-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Duvall fire department" style="margin-bottom: 15px;" /></div><p>Here is what has been happening in the Duvall and Carnationn residential real estate markets this past month:</p>
<ul>
<li>New listings - <strong>31 </strong>new listings Ranging from $70,000-$2,150,000 - Average price: <strong>$486,998 (</strong><a title="Latest Duvall Residential Listings" href="http://search.tellusre.com/idx/12777/results.php?stp=basic&amp;pt=sfr&amp;showField=cityField&amp;city%5B%5D=7367&amp;city%5B%5D=13111&amp;ba=0&amp;add=30&amp;srt=ASC&amp;start=0&amp;per=10" target="_blank">Check em out</a><strong>)</strong></li>
<li>Expired listings &#8211; 4 listings expired without being sold this week with an average of 46 days on market &#8211; Average price: <strong>$348,721</strong></li>
<li>Pending with Backup offers requested &#8211; <strong>1</strong> under contract that was 21 days on market &#8211; Average price: <strong>$409,950</strong></li>
<li>Pending Inspection - <strong>26</strong> under contract with an average of<strong> 69</strong> days on market &#8211; Average price:<strong> $397,450</strong></li>
<li>Pending short sales &#8211; <strong>15</strong> under contract.  Average of 315 days on market.  Average price: <strong>$274,950</strong></li>
<li>Pending - <strong>46</strong> with an average list price of <strong>$379,400</strong></li>
<li>Sold  -<strong> 23</strong> sales closed this month, with an average of 93 days on market &#8211; Average sale price <strong>$430,000  </strong>Average sale price/SF<strong> &#8211; $179.41</strong></li>
</ul>
<p>On the commercial side:</p>
<ul>
<li>Two commercial condos in Copper Hill Square were relisted, with no price change.  Lazy K&#8217;s in carnation is now on the market. There is also an 80 acre parcel with access issues that is listed.  Nothing new for lease</li>
</ul>
<p><strong>Foreclosure Filings</strong></p>
<p>There were 12 new foreclosure filings in the past month.</p>
<p>If you&#8217;d like for Tellus Real Estate to help you get a detailed valuation for your home or commercial property, <a title="Get your home’s value" href="http://tellusre.com/residential-seller/get-your-homes-value-form/">just give us some information</a> and we&#8217;ll get the work done.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tellusre.com/home-buying/duvall-and-carnation-market-update-for-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New listing:  Cle Elum Home and Shop on large lot &#8211; 81 Ermine Loop, Cle Elum, WA</title>
		<link>http://tellusre.com/residential-real-estate-listings/new-listing-cle-elum-home-and-shop-on-large-lot-81-ermine-loop-cle-elum-wa/</link>
		<comments>http://tellusre.com/residential-real-estate-listings/new-listing-cle-elum-home-and-shop-on-large-lot-81-ermine-loop-cle-elum-wa/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:30:21 +0000</pubDate>
		<dc:creator>Jason Hershey, Owner and Designated Broker</dc:creator>
				<category><![CDATA[Cle Elum Washington]]></category>
		<category><![CDATA[Home buying]]></category>
		<category><![CDATA[Residential real estate listings]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[cle elum]]></category>
		<category><![CDATA[eastern washington]]></category>
		<category><![CDATA[easton]]></category>
		<category><![CDATA[elk meadows]]></category>
		<category><![CDATA[elk meadows park]]></category>
		<category><![CDATA[kittitas county]]></category>
		<category><![CDATA[recreational]]></category>
		<category><![CDATA[roslyn]]></category>
		<category><![CDATA[RV]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[vacant lot]]></category>

		<guid isPermaLink="false">http://tellusre.com/?p=13103</guid>
		<description><![CDATA[<div><img width="150" height="150" src="http://tellusre.com/wp-content/uploads/2013/04/DSC_6939-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="81 Ermine Loop" style="margin-bottom: 15px;" /></div>Are you looking for a home with a great shop? This nice sized manufactured home in Elk Meadows II, may be just the place for you. The well maintained home features an open floor plan and vaulted ceilings. It has 2 bedrooms, incuding a master bedroom with 3/4 bath. All appliances are included. The lot is bright and sunny with great space for a garden already cleared. The open lot also provides great sitelines for your satellite dish (already installed). The yard is also fully fenced, perfect for pets. Plus, the gated entry provides privacy and security. The huge shop<a href="http://tellusre.com/residential-real-estate-listings/new-listing-cle-elum-home-and-shop-on-large-lot-81-ermine-loop-cle-elum-wa/"> ...read more</a>]]></description>
				<content:encoded><![CDATA[<div><img width="150" height="150" src="http://tellusre.com/wp-content/uploads/2013/04/DSC_6939-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="81 Ermine Loop" style="margin-bottom: 15px;" /></div><p>Are you looking for a home with a great shop?  This nice sized manufactured home in Elk Meadows II, may be just the place for you. The well maintained home features an open floor plan and vaulted ceilings. It has 2 bedrooms, incuding a master bedroom with 3/4 bath. All appliances are included.  The lot is bright and sunny with great space for a garden already cleared. The open lot also provides great sitelines for your satellite dish (already installed). The yard is also fully fenced, perfect for pets.  Plus, the gated entry provides privacy and security. The huge shop has room for lots of toys and storage. The property is located just across the road from community access to lake. Live or vacation here and you will be close to skiing, golfing, horseback riding and lots of other outdoor activities. You&#8217;ll even be close to some great gold mining places if striking it rich is more your style.  And don&#8217;t forget, you&#8217;ll also be less than 2 hours from Seattle, Bellevue, Redmond, and other points west of the pass.</p>
<h2>See the listing on our site</h2>
<p><a href="http://search.tellusre.com/idx/12777/details.php?idxID=041&amp;listingID=475733">http://search.tellusre.com/idx/12777/details.php?idxID=041&amp;listingID=475733</a></p>
<h2>Find out more about Cle Elum</h2>
<p><a title="Cle Elum Roslyn Chamber of Commerce" href="http://cleelumroslyn.org/">http://cleelumroslyn.org/</a></p>
<p>Here is the Postlet version for a quick peak.</p>
]]></content:encoded>
			<wfw:commentRss>http://tellusre.com/residential-real-estate-listings/new-listing-cle-elum-home-and-shop-on-large-lot-81-ermine-loop-cle-elum-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New listing:  Cle Elum Manufactured home on large lot &#8211; 140 Lynx Lane, Cle Elum, WA</title>
		<link>http://tellusre.com/residential-real-estate-listings/new-listing-cle-elum-manufactured-home-on-large-lot-140-lynx-lane-cle-elum-wa/</link>
		<comments>http://tellusre.com/residential-real-estate-listings/new-listing-cle-elum-manufactured-home-on-large-lot-140-lynx-lane-cle-elum-wa/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:15:55 +0000</pubDate>
		<dc:creator>Jason Hershey, Owner and Designated Broker</dc:creator>
				<category><![CDATA[Cle Elum Washington]]></category>
		<category><![CDATA[Home buying]]></category>
		<category><![CDATA[Residential real estate listings]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[cle elum]]></category>
		<category><![CDATA[eastern washington]]></category>
		<category><![CDATA[easton]]></category>
		<category><![CDATA[elk meadows]]></category>
		<category><![CDATA[elk meadows park]]></category>
		<category><![CDATA[kittitas county]]></category>
		<category><![CDATA[recreational]]></category>
		<category><![CDATA[roslyn]]></category>
		<category><![CDATA[RV]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[vacant lot]]></category>

		<guid isPermaLink="false">http://tellusre.com/?p=13098</guid>
		<description><![CDATA[<div><img width="150" height="150" src="http://tellusre.com/wp-content/uploads/2013/04/DSC_7029-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="140 Lynx Lane" style="margin-bottom: 15px;" /></div>This home proves that good things come in small packages. This 1994 manufactured home (single-wide) is superbly maintained and incredibly cute. The sellers have taken excellent care of this place and its like new on the inside. The open floor plan makes it feel roomy. The master bedroom has a walk-in closet and its own 3/4 bath (with large shower). The range and refridgerator are almost new, and there are plenty of cabinets. The large patio provides lots of room for entertaining and enjoying long sunny days, or cool moonlit nights. Along with the home there is a bonus shop<a href="http://tellusre.com/residential-real-estate-listings/new-listing-cle-elum-manufactured-home-on-large-lot-140-lynx-lane-cle-elum-wa/"> ...read more</a>]]></description>
				<content:encoded><![CDATA[<div><img width="150" height="150" src="http://tellusre.com/wp-content/uploads/2013/04/DSC_7029-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="140 Lynx Lane" style="margin-bottom: 15px;" /></div><p>This home proves that good things come in small packages. This 1994 manufactured home (single-wide) is superbly maintained and incredibly cute. The sellers have taken excellent care of this place and its like new on the inside. The open floor plan makes it feel roomy. The master bedroom has  a walk-in closet and its own 3/4 bath (with large shower). The range and refridgerator are almost new, and there are plenty of cabinets. The large patio provides lots of room for entertaining and enjoying long sunny days, or cool moonlit nights. Along with the home there is a bonus shop and &#8216;guest quarters&#8217; building. The shop has 220 power and room for your favorite tools. The finished office space or guest quarters, known as &#8216;the penthouse&#8217; by the sellers, has its own full bath and hot water heater. Its a great place for overnight guests or extended stays by visiting friends or family members.</p>
<p>The yard is also very nice, with gravelled parking areas, level lawn, and raised beds for gardening.  There is also RV parking with power and water hookups.</p>
<p>This property is just hard to beat.  Its a great spot to get away from it all, either for the weekend or for a more permanent lifestyle change.</p>
<h2>See the listing on our site</h2>
<p><a href="http://search.tellusre.com/idx/12777/details.php?idxID=041&amp;listingID=475741">http://search.tellusre.com/idx/12777/details.php?idxID=041&amp;listingID=475741</a></p>
<h2>Find out more about Cle Elum</h2>
<p><a title="Cle Elum Roslyn Chamber of Commerce" href="http://cleelumroslyn.org/">http://cleelumroslyn.org/</a></p>
<p>Here is the Postlet version for a quick peak.</p>
]]></content:encoded>
			<wfw:commentRss>http://tellusre.com/residential-real-estate-listings/new-listing-cle-elum-manufactured-home-on-large-lot-140-lynx-lane-cle-elum-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New listing:  Cle Elum Vacant Land &#8211; Lot 7, Pine Glen Ct, Cle Elum, WA</title>
		<link>http://tellusre.com/residential-real-estate-listings/new-listing-cle-elum-vacant-land-lot-7-pine-glen-ct-cle-elum-wa/</link>
		<comments>http://tellusre.com/residential-real-estate-listings/new-listing-cle-elum-vacant-land-lot-7-pine-glen-ct-cle-elum-wa/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 05:30:26 +0000</pubDate>
		<dc:creator>Jason Hershey, Owner and Designated Broker</dc:creator>
				<category><![CDATA[Cle Elum Washington]]></category>
		<category><![CDATA[Home buying]]></category>
		<category><![CDATA[Residential real estate listings]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[cle elum]]></category>
		<category><![CDATA[eastern washington]]></category>
		<category><![CDATA[easton]]></category>
		<category><![CDATA[kittitas county]]></category>
		<category><![CDATA[pine glen]]></category>
		<category><![CDATA[recreational]]></category>
		<category><![CDATA[roslyn]]></category>
		<category><![CDATA[RV]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[vacant lot]]></category>

		<guid isPermaLink="false">http://tellusre.com/?p=13095</guid>
		<description><![CDATA[<div><img width="150" height="150" src="http://tellusre.com/wp-content/uploads/2013/04/DSC_6960-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="building at pine glen ct" style="margin-bottom: 15px;" /></div>Large, level, corner lot in Pine Glen community. Power on property. This would be a great property for RV camping. Check the pictures and you&#8217;ll see that there is plenty of room to pull in your big rig, and that is before doing any clearing or clean up of the property. Get the power hooked up (need some repairs to lines and meter added back) and you&#8217;ll be ready to &#8216;rough it&#8217; in style. Interested in building a second home. This could be a possible home site. You&#8217;ll need to perform appropriate due diligence (we can help). For example, putting<a href="http://tellusre.com/residential-real-estate-listings/new-listing-cle-elum-vacant-land-lot-7-pine-glen-ct-cle-elum-wa/"> ...read more</a>]]></description>
				<content:encoded><![CDATA[<div><img width="150" height="150" src="http://tellusre.com/wp-content/uploads/2013/04/DSC_6960-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="building at pine glen ct" style="margin-bottom: 15px;" /></div><p>Large, level, corner lot in Pine Glen community. Power on property. This would be a great property for RV camping. Check the pictures and you&#8217;ll see that there is plenty of room to pull in your big rig, and that is before doing any clearing or clean up of the property. Get the power hooked up (need some repairs to lines and meter added back) and you&#8217;ll be ready to &#8216;rough it&#8217; in style.</p>
<p>Interested in building a second home.  This could be a possible home site. You&#8217;ll need to perform appropriate due diligence (we can help). For example, putting in a well will require obtaining water mitigation rights, which are available.  We know local contractors!</p>
<p>Pine Glen is located less than 90 minutes to Seattle, Bellevue, and Redmond. Its just minutes to Suncadia and golfing. And, there are all kinds of other recreational opportunities in the neighborhood&#8230; summer or winter.  You can do: horseback riding, fishing, skiing, hiking, fishing, boating, etc.</p>
<h2>See the listing on our site</h2>
<p><a href="http://search.tellusre.com/idx/12777/details.php?idxID=041&#038;listingID=475055">http://search.tellusre.com/idx/12777/details.php?idxID=041&#038;listingID=475055</a></p>
<h2>Find out more about Cle Elum</h2>
<p><a title="Cle Elum Roslyn Chamber of Commerce" href="http://cleelumroslyn.org/">http://cleelumroslyn.org/</a></p>
<p>Here is the Postlet version for a quick peak.<br />
<iframe style="width:385px; height:535px;" src="http://www.postlets.com/realestate/mini_385.php?pid=8222104" frameborder="0" marginheight="0" marginwidth="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tellusre.com/residential-real-estate-listings/new-listing-cle-elum-vacant-land-lot-7-pine-glen-ct-cle-elum-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Snohomish County (Monroe, Sultan, Goldbar) commercial market update for April 15, 2013</title>
		<link>http://tellusre.com/real-estate-investing/east-snohomish-county-monroe-sultan-goldbar-commercial-market-update-for-april-15-2013/</link>
		<comments>http://tellusre.com/real-estate-investing/east-snohomish-county-monroe-sultan-goldbar-commercial-market-update-for-april-15-2013/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:03:46 +0000</pubDate>
		<dc:creator>Jason Hershey, Owner and Designated Broker</dc:creator>
				<category><![CDATA[Commercial real estate]]></category>
		<category><![CDATA[Monroe Washington]]></category>
		<category><![CDATA[Real estate investing]]></category>
		<category><![CDATA[Sultan Washington]]></category>
		<category><![CDATA[cba statistics]]></category>
		<category><![CDATA[gold bar]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[nwmls statistics]]></category>
		<category><![CDATA[Sultan]]></category>

		<guid isPermaLink="false">http://tellusre.com/?p=13087</guid>
		<description><![CDATA[Curious what has been happening in the Monroe, Sultan, Golbar (and other East Snohomish County) market area?  The commercial market in east county has been slow, as you probably know.  Here is what has been happening: Active properties - 6 new properties on market &#8211; 2 multifamily listed for salein CBA, 1 office, 1 retail, and 1 vacant land for sale in NWMLS, and 1 Retail for lease in CBA Cancelled listings &#8211; 1 in NWMLS Pending - 1 in NWMLS Sold  - 1 in NWMLS Monroe Golf Course sale closed (for $122K).  There is a newly listed office condo for sale at<a href="http://tellusre.com/real-estate-investing/east-snohomish-county-monroe-sultan-goldbar-commercial-market-update-for-april-15-2013/"> ...read more</a>]]></description>
				<content:encoded><![CDATA[<p>Curious what has been happening in the Monroe, Sultan, Golbar (and other East Snohomish County) market area?  The commercial market in east county has been slow, as you probably know.  Here is what has been happening:</p>
<ul>
<li>Active properties - <strong>6 </strong>new properties on market &#8211; 2 multifamily listed for salein CBA, 1 office, 1 retail, and 1 vacant land for sale in NWMLS, and 1 Retail for lease in CBA</li>
<li>Cancelled listings &#8211; <strong>1 </strong>in NWMLS</li>
<li>Pending - <strong>1 </strong>in NWMLS</li>
<li>Sold  -<strong> 1 </strong>in NWMLS</li>
</ul>
<p>Monroe Golf Course sale closed (for $122K).  There is a newly listed office condo for sale at $85K, and another property (commercial zoned house) is under contract.   A Gold Bar property that came on the market a few weeks ago for $150K (was a church) is cancelled.  There is a property in Skykomish for sale (retail with RV hookups) for $150K.  And, there is some land in Snohomish that just came on the market.  On CBA, there are a couple of triplexes in Snohomish listed.</p>
<p>Here are the curent listings from both systems:</p>
<p>For sale (NWMLS): <a href="http://search.tellusre.com/idx/12777/results.php?stp=basic&amp;idxID=041&amp;pt=com&amp;showField=cityField&amp;city%5B%5D=18311&amp;city%5B%5D=30834&amp;city%5B%5D=43346&amp;city%5B%5D=45188&amp;srt=ASC&amp;start=0&amp;per=10">http://search.tellusre.com/idx/12777/results.php?stp=basic&amp;idxID=041&amp;pt=com&amp;showField=cityField&amp;city%5B%5D=18311&amp;city%5B%5D=30834&amp;city%5B%5D=43346&amp;city%5B%5D=45188&amp;srt=ASC&amp;start=0&amp;per=10</a></p>
<p>For sale (CBA): <a href="http://search.tellusre.com/idx/12777/results.php?stp=basic&amp;idxID=292&amp;pt=com&amp;showField=cityField&amp;city%5B%5D=18311&amp;city%5B%5D=30834&amp;city%5B%5D=43346&amp;city%5B%5D=45188&amp;srt=ASC&amp;start=0&amp;per=10">http://search.tellusre.com/idx/12777/results.php?stp=basic&amp;idxID=292&amp;pt=com&amp;showField=cityField&amp;city%5B%5D=18311&amp;city%5B%5D=30834&amp;city%5B%5D=43346&amp;city%5B%5D=45188&amp;srt=ASC&amp;start=0&amp;per=10</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tellusre.com/real-estate-investing/east-snohomish-county-monroe-sultan-goldbar-commercial-market-update-for-april-15-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail &#8211; Office space for lease in Sultan Washington</title>
		<link>http://tellusre.com/commercial-real-estate-listings/retail-office-space-for-lease-in-sultan-washington/</link>
		<comments>http://tellusre.com/commercial-real-estate-listings/retail-office-space-for-lease-in-sultan-washington/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:16:49 +0000</pubDate>
		<dc:creator>Jason Hershey, Owner and Designated Broker</dc:creator>
				<category><![CDATA[Commercial real estate]]></category>
		<category><![CDATA[Commercial real estate listings]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sultan]]></category>

		<guid isPermaLink="false">http://tellusre.com/?p=13081</guid>
		<description><![CDATA[<div><img width="150" height="150" src="http://tellusre.com/wp-content/uploads/2013/04/DSC_6678-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="401-403 Main Street" style="margin-bottom: 15px;" /></div>Are you looking for space to lease in the Sultan/Gold Bar market?  We have great locations available in Downtown Sultan. One building (which is also for sale) is 1480 SF space: http://search.tellusre.com/idx/12777/details.php?idxID=292&#38;listingID=523539 Our client who is selling their building at 401 Main Street also has some space available.  Here is the listing for the sale: http://search.tellusre.com/idx/12777/details.php?listingID=402881&#38;idxID=041 If you are looking for other spaces for lease, here are some other properties available: http://search.tellusre.com/idx/12777/results.php?stp=basic&#38;pt=lse&#38;showField=cityField&#38;city%5B%5D=45188&#38;srt=ASC&#38;start=0&#38;per=10 &#160;]]></description>
				<content:encoded><![CDATA[<div><img width="150" height="150" src="http://tellusre.com/wp-content/uploads/2013/04/DSC_6678-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="401-403 Main Street" style="margin-bottom: 15px;" /></div><p>Are you looking for space to lease in the Sultan/Gold Bar market?  We have great locations available in Downtown Sultan.</p>
<p>One building (which is also for sale) is 1480 SF space:</p>
<p><a href="http://search.tellusre.com/idx/12777/details.php?idxID=292&amp;listingID=523539">http://search.tellusre.com/idx/12777/details.php?idxID=292&amp;listingID=523539</a></p>
<p>Our client who is selling their building at 401 Main Street also has some space available.  Here is the listing for the sale:</p>
<p><a href="http://search.tellusre.com/idx/12777/details.php?listingID=402881&amp;idxID=041">http://search.tellusre.com/idx/12777/details.php?listingID=402881&amp;idxID=041</a></p>
<p>If you are looking for other spaces for lease, here are some other properties available:</p>
