Duvall, WA Local Area Information
About Area
Duvall is a small community nestled in the Snoqualmie Valley in northeast King County. It has successfully blended a growing commuting population with an existing rural community. It has maintained a small town feel, while being within easy reach of Redmond and Seattle. -- Duvall Chamber of Commerce
Real Estate Market Stats
Zillow Home Value Index: $620,700
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $620,700 | $231,700 |
Median Single Family Home Value | $620,700 | $231,100 |
Median 2-Bedroom Home Value | $596,000 | $178,700 |
Median 3-Bedroom Home Value | $578,900 | $224,700 |
Median 4-Bedroom Home Value | $667,000 | $352,000 |
Percent Homes Decreasing | 60 | 2,388,007 |
Median List Price Per Sq Ft | $297 | $143 |
Median Sale Price | $605,800 | $237,000 |
Property Tax | 60 | 2,388,007 |
Turnover (Sold Within Last Yr.) | 60 | 2,388,007 |
1-Yr. Change | 0.6% | 4.7% |
