Below is a summary of the commercial sales documented by the Commercial Brokers Association (CBA). Its nice to see the large number of sales, especially in Snohomish County.
Property Type | City | Sale Price | Price/SF |
Industrial | Marysville | $ 1,200,000.00 | $ 75.59 |
Industrial | Monroe | $ 1,950,000.00 | $ 56.90 |
Land | Redmond | $ 278,777.00 | $ 6.40 |
Land | Issaquah | $ 4,600,000.00 | $ 8.32 |
Office | Marysville | $ 1,000,000.00 | $ 333.33 |
Office | Bothell | $ 1,190,000.00 | $ 293.32 |
Office | Snohomish | $ 1,500,000.00 | $ 373.32 |
Office | Kirkland | $ 2,505,000.00 | $ 200.00 |
Retail | Gold Bar | $ 375,000.00 | $ 131.67 |
Retail | Bellevue | $ 800,000.00 | $ 500.00 |
Retail | Marysville | $ 1,278,000.00 | $ 105.00 |
Retail | Bellevue | $ 1,450,000.00 | $ 906.25 |
Retail | Woodinville | $ 1,601,247.00 | $ 327.86 |
Leave a Reply